European Research Council Grants at Trinity
European Research Council grants are designed to support outstanding researchers and to advance frontier research.
They are prestigious, large-scale personal grants that fund cutting-edge research across all academic fields. Trinity researchers have performed exceptionally in the ERC Programme and Trinity has consistently been the top Irish university for grants secured.
Trinity welcomes applications from both internal and external candidates to support top researchers across all fields of scholarship and all career stages.
To explore the option of applying for an ERC grant through Trinity contact the Research Development Office.
Advanced Grants
Project | Principal Investigator | Year Awarded |
---|---|---|
MeSor: Mesopotamian Orality and the Anthropology of Writing | Martin Worthington | 2023 |
STONE-WORK: Collective achievement in Anglo-Irish architectural production, 1700-1800 | Christine Casey | 2022 |
VOICES: Life and Death, War and Peace, c.1550-c.1700 Voices of Women in Early Modern Ireland | Jane Ohlmeyer | 2022 |
4D-BOUNDARIES: Printing spatially and temporally defined boundaries to direct the self-organization of cells and cellular aggregates to engineer functional tissues |
Daniel Kelly | 2020 |
DESTRESS: Death Receptors as Integrators of Stress-induced inflammation | Seamus Martin | 2020 |
TERRAFORM: The evolution of land plant functional traits and how they terraformed Earth | Jennifer McElwain | 2020 |
AncestralWeave: 1,000 ancient genomes: gene-economy innovation in cattle, sheep and goat | Daniel Bradley | 2019 |
Metabinnate: Metabolic crosstalk in the regulation of inflammation | Luke O’Neill | 2018 |
FOUNDCOG: Curiosity and the Development of the Hidden Foundations of Cognition | Rhodri Cusack | 2017 |
FUTURE-PRINT: Tuneable 2D Nanosheet Networks for Printed Electronics | Jonathan Coleman | 2015 |
NorFish: North Atlantic Fisheries: An Environmental History, 1400-1700 | Poul Holm | 2014 |
CodeX: Decoding Domesticate DNA in Archaeological Bone and Manuscripts | Daniel Bradley | 2012 |
COGNET: Cognitive Networks for Intelligent Materials and Devices | John Boland | 2012 |
Oculus: A radical approach for improved glaucoma treatment | Peter Humphries | 2012 |
MicroInnate: An exploration into the role of microRNAs in innate immune signaling | Luke O’Neill | 2010 |
Consolidator Grants
Project | Principal Investigator | Year Awarded |
---|---|---|
CosmicLeap: Unveiling the origins of white-dwarf explosions | Kate Maguire | 2023 |
PiezoMac: Piezoceutical biomaterial scaffolds for immunomodulatory-based myocardial repair | Michael Monaghan | 2023 |
FAIM: Finding All Integrable Models | Marius De Leeuw | 2022 |
NK InSight: Exploring Natural Immunity in Retinal Neovascular Disease | Sarah Doyle | 2022 |
LITHO3: Quantifying the formation and evolution of the Archaean lithospheric mantle | Emma Tomlinson | 2021 |
Mod-L-T: Models for Lignocellulose Thermochemical Conversion | Stephen Dooley | 2020 |
PaCE: The Patterns of Conflict Emergence: Developing an Automated Pattern Recognition System for Conflict | Thomas Chadefaux | 2020 |
NovelEco: Societal Attitudes to Urban Novel Ecosystems | Marcus Collier | 2020 |
IndDecision: A neurally-informed behavioural modelling framework for examining individual and group difference in perceptual decision making | Redmond O'Connell | 2019 |
Retina Rhythm: Investigating the role of the inner retina in age-related macular degeneration (AMD) | Matthew Campbell | 2019 |
Personalised Medicine for Intervertebral Disc Regeneration: Integrating Profiling, Predictive Modelling and Gene Activated Biomaterials | Conor Buckley | 2019 |
ASTROFLOW: The influence of stellar outflows on exoplanetary mass loss | Aline Vidotto | 2018 |
DC_Nutrient: Investigating nutrients as key determinants of DC-induced CD8 T cell responses | David Finlay | 2017 |
DOUBLE EXPRESS: Gene expression level as a keystone to understanding gene duplication: evolutionary constraints, opportunities, and disease | Aoife McLysaght | 2017 |
3D2DPrint: 3D Printing of Novel 2D Nanomaterials: Adding Advanced 2D Functionalities to Revolutionary Tailored 3D Manufacturing | Valeria Nicolosi | 2015 |
GEOFIN: Western banks in Eastern Europe: New geographies of financialisation | Martin Sokol | 2015 |
CutLoops: Loop amplitudes in quantum field theory | Ruth Britto | 2014 |
JointPrint: 3D Printing of Cell Laden Biomimetic Materials and Biomolecules for Joint Regeneration | Danny Kelly | 2014 |
SHARECITY: Assessing the practice and sustainability potential of city-based food sharing economies | Anna Davies | 2014 |
Supramol: Towards Artificial Enzymes: Bio-inspired Oxidations in Photoactive Metal-Organic Frameworks | Wolfgang Schmitt | 2014 |
Starting Grants
Project | Principal Investigator | Year Awarded |
---|---|---|
Exo-PEA: Exometeorology: Probing Extrasolar Atmospheres | Johanna Vos | 2024 |
MICRODISSECT: Dissection of Microglial State Biology in Brain Repair | Michael John Dolan | 2024 |
E-Beans: Exoplanets and Belts of Exocomets Around Nearby Stars | Luca Matrà | 2023 |
BIO4D: Bioinspired Composite Architectures for Responsive 4Dimensional Photonics | Colm Delaney | 2022 |
CMP: Corporate Moral Progress | Kenneth Silver | 2022 |
GEOFORMATIONS: Developing new frameworks for just governance models | Susan Murphy | 2022 |
AI-DEMON: Artificial intelligence design of molecular nano-magnets and molecular qubits | Alessandro Lunghi | 2020 |
HABIT: Making and Breaking Habits | Claire Gillan | 2020 |
APCG: Arabic Poetry in the Cairo Genizah | Mohamed Ahmed | 2019 |
ARCHAIC ADAPT: Admixture accelerated adaptation: signals from modern, ancient and archaic DNA | Emilia Huerta-Sanchez | 2019 |
TechChild: Just because we can, should we? An anthropological perspective on the initiation of technology dependence to sustain a child’s life | Maria Brenner | 2018 |
Chemlife: Artificial micro-vehicles with life-like behaviour | Larisa Florea | 2018 |
FOODCULT: Food, Culture and Identity in Ireland, 1550-1650 | Susan Flavin | 2018 |
ODYSSEY: Open dynamics of interacting and disordered quantum systems | John Goold | 2017 |
REACT: REsponsive theranostic nanosystems for Advanced Cancer Treatment | Eduardo Ruiz-Hernandez | 2017 |
Superstars: Type la supernovae: from explosions to cosmology | Kate Maguire | 2017 |
MEME: Memory Engram Maintenance and Expression | Tomás Ryan | 2016 |
FAT NKT: Targeting iNKT cell and adipocyte crosstalk for control of metabolism and body weight | Lydia Lynch | 2015 |
HurdlingOxoWall: Late First-Row Transition Metal-Oxo Complexes for C–H Bond Activation | Aidan McDonald | 2015 |
PRILA: Prisons: the Rule of Law, Accountability and Rights | Mary Rogan | 2015 |
EyeRegen: Engineering a scaffold based therapy for corneal regeneration | Mark Ahearne | 2014 |
FibreRemodel: Frontier research in arterial fibre remodelling for vascular disease diagnosis and tissue engineering | Caitriona Lally | 2014 |
Human Decisions: The Neural Determinants of Perceptual Decision Making in the Human Brain | Redmond O’Connell | 2014 |
PEDAL: Plasmonic Enhancement and Directionality of Emission for Advanced Luminescent Solar Devices | Sarah McCormack | 2014 |
CiliaMechanoBio: Primary Cilium-Mediated Mesenchymal Stem Cell Mechanobiology in Bone | David Hoey | 2013 |
DOSE: Dosage sensitive genes in evolution and disease | Aoife McLysaght | 2012 |
QUEST: Quantitative electron and spin transport theory for organic crystals based devices | Stefano Sanvito | 2012 |
2DNanoCaps: Next Generation of 2D-Nanomaterials: Enabling Supercapacitor Development | Valeria Nicolosi | 2011 |
SEMANTICS: Semiconducting and Metallic nanosheets: Two dimensional electronic and mechanical materials | Jonathan Coleman | 2010 |
STEMREPAIR: Novel mesenchymal stem cell based therapies for articular cartilage repair | Daniel Kelly | 2010 |
RLPHARMFMRI: Beyond dopamine: Characterizing the computational functions of midbrain modulatory neurotransmitter systems in human reinforcement learning using model-based pharmacological fMRI |
John O’Doherty | 2009 |
NBO: Novel Biomimetic Organocatalysts | Stephen Connon | 2007 |
Synergy Grants
Project | Trinity PIs | Year Awarded |
---|---|---|
4-OCEANS: Human History of Marine Life: Extraction, Knowledge, Drivers & Consumption of Marine Resources, c.100 BCE to c.1860 CE | Poul Holm and Francis Ludlow | 2022 |