Counting of Seanad bye-election underway
Posted on: 31 March 2022
Counting is underway in the 2022 Seanad bye-election which is being held to replace Ivana Bacik.
The first count concluded last night with the results as follows:
Total Poll: 13,434
Invalid Votes: 16
Valid Poll: 13,418
Number of seats: 1
Number of candidates: 17
Quota: 6,710
Candidate | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | Count 12 | Count 13 | Count 14 | Count 15 |
Tom Clonan | 1,947 | 1,952 | 1976 | 1990 | 2014 | 2040 | 2077 | 2137 | 2243 | 2332 | 2436 | 2637 | 2973 | 3359 | 4200 |
Maureen Gaffney | 1,882 | 1,884 | 1892 | 1913 | 1936 | 1972 | 1993 | 2066 | 2121 | 2190 | 2274 | 2438 | 2641 | 3083 | 3908 |
Hazel Chu | 1,766 | 1,770 | 1785 | 1802 | 1823 | 1842 | 1858 | 1918 | 1955 | 2090 | 2272 | 2583 | 2743 | 3300 | 3683 |
Hugo MacNeill | 2,068 | 2,071 | 2075 | 2085 | 2092 | 2102 | 2121 | 2153 | 2250 | 2264 | 2312 | 2391 | 2624 | 2863 | |
Ursula Quill | 1,156 | 1,159 | 1178 | 1205 | 1226 | 1246 | 1290 | 1325 | 1368 | 1430 | 1525 | 1773 | 1980 | ||
Aubrey McCarthy | 947 | 950 | 954 | 962 | 977 | 997 | 1012 | 1033 | 1115 | 1139 | 1187 | 1281 | |||
Sadhbh O’Neill | 870 | 873 | 879 | 896 | 909 | 931 | 940 | 991 | 1030 | 1105 | 1186 | ||||
Catherine Stocker | 521 | 521 | 530 | 541 | 548 | 563 | 576 | 600 | 608 | 657 | |||||
Ade Oluborode | 471 | 479 | 488 | 500 | 508 | 528 | 548 | 576 | 586 | ||||||
Ray Bassett | 458 | 458 | 458 | 463 | 475 | 480 | 497 | 544 | |||||||
Patricia McKenna | 421 | 421 | 427 | 434 | 440 | 454 | 463 | ||||||||
Paula Roseingrave | 200 | 200 | 202 | 209 | 220 | ||||||||||
Eoin Barry | 189 | 192 | 199 | 199 | |||||||||||
Ryan Alberto Ó Giobúin | 182 | 183 | 195 | 202 | 222 | 230 | |||||||||
Gisèle Scanlon | 170 | 170 | 174 | ||||||||||||
Michael McDermott | 132 | 134 | |||||||||||||
Ali Abbas O’Shea | 38 |
Counting resumed this morning, with the votes of Ali Abbas O’Shea being redistributed. On the first count, Hugo MacNeill topped the poll with 2,068 votes followed by Tom Clonan (1,947) and Maureen Gaffney (1,882).
Counts will continue throughout the day until one candidate reaches the quote of 6,710 votes.
Turnout was 19.8%.
The result will be announced by Returning Officer and Provost of Trinity College Linda Doyle.
For regular updates check our Twitter feed.