Trinity Economic Papers
The Trinity Economic Papers (TEP) series provides a forum for the rapid dissemination of research conducted at the Department of Economics, Trinity College, Dublin. This series was instituted in 1994 with both a Technical Paper and a Policy Paper series. Since 1999 these have been amalgamated into a single series with papers numbered sequentially by year group. If you wish to contribute to the series please read these notes for authors.
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
2024
Number | Title | Author | Date |
---|---|---|---|
TEP1024 | Gender-Based Violence in Schools and Girls' Education: Experimental Evidence from Mozambique |
Sofia Amaral, Aixa Garcia-Ramos, Selim Gulesci, Sarita Oré, Alejandra Ramos, Maria Micaela Sviatschi |
November 2024 |
TEP0924 | Judge for Yourself? The Impact of Controls on Rents in Interwar New York |
Maximilian Guennewig-Moenert and Ronan C. Lyons |
November 2024 |
TEP0824 | Barra Roantree |
September 2024 | |
TEP0724 | Simone Cima and Joseph Kopecky |
September 2024 | |
TEP0624 | The Supply Side Effects of Rent Controls: Evidence from Ireland |
Tom Gillespie, Janez Kren, Ronan C. Lyons, and Conor O'Toole |
September 2024 |
TEP0524 | Simone Cima and Marco Moreno |
August 2024 | |
TEP0424 | Using role models to inspire marginalized groups: A cautionary tale |
Gaia Narciso, Carol Newman and Finn Tarp |
May 2024 |
TEP0324 | Domestic Violence Laws and Social Norms: Evidence from Pakistan |
Selim Gulesci, Marinella Leone and Sameen Zafar |
February 2024 |
TEP0224 | Martina Zanella | January 2024 | |
TEP0124 | Karina Doorley, Luke Duggan, Theano Kakoulidou and Barra Roantree | January 2024 |
2023
2022
Number | Title | Author | Date |
---|---|---|---|
TEP0722 | The Elusive Link Between FDI and Economic Growth | Agustín Bénétrix, Hayley Pallan and Ugo Panizza | November 2022 |
TEP0622 | The Intra-financial Assets and the Intermediation Role of the Financial Sector | Daniel Carvalho | December 2022 |
TEP0522 | The Rise & Fall of Urban Concentration in Britain: Zipf, Gibrat and Gini across two centuries | Ronan Lyons and Elisa Maria Tirindelli | September 2022 |
TEP0422 | Gender Gaps in the Labor Market Effects of COVID-19: Evidence for Mexico | Juan David Durán-Vanegas | May 2022 |
TEP0322 | Who Gets the Flow? Financial Globalisation and Wealth Inequality | Simone Arrigoni | October 2022 |
TEP0122 | QE: Implications for Bank Risk-Taking, Profitability, and Systemic Risk | Adnan Velic and Supriya Kapoor | February 2022 |
2021
2020
2019
2018
2017
2016
2015
Number | Title | Author | Date |
---|---|---|---|
tep0815 | Financial Cycles and Fiscal Cycles | Agustín S. Benetrix & Philip R. Lane | December 2015 |
tep0715 | Impact of EU’s agricultural and fisheries policies on the migration of third country nationals to the EU | Alan Matthews | October 2015 |
tep0615 | Macro-Financial Stability under EMU | Philip R. Lane | August 2015 |
tep0515 | The Funding of the Irish Domestic Banking System During the Boom | Philip R. Lane | August 2015 |
tep0415 | The Price Effect of Building Energy Ratings in the Dublin Residential Market |
Ronan C. Lyons, Sean Lyons & Sarah Stanley | June 2015 |
tep0315 | Will Economic Partnership Agreements increase poverty? The case of Uganda | Ole Boysen & Alan Matthews | June 2015 |
tep0215 | Implications of British exit from the EU for the Irish agri-food sector | Alan Matthews | April 2015 |
tep0115 | Birth Location, Migration and Clustering of Important Composers: Historical Patterns |
John O'Hagan & Karol J. Borowiecki | February 2015 |
2014
Number | Title | Author | Date |
---|---|---|---|
tep0214 | John C. Frain | June 2014 | |
tep0114 | How Are You, My Dearest Mozart? Well-being and Creativity of Three Famous Composers Based on their Letters | Karol J. Borowiecki | January 2014 |
2013
Number | Title | Author | Date |
---|---|---|---|
tep0613 | Price signals in illiquid markets:The case of residential property in Ireland, 2006-2012 | Ronan C. Lyons | December 2013 |
tep0513 | Inside a bubble and crash: Evidence from the valuation of amenities | Ronan C. Lyons | December 2013 |
tep0413 | Video Games Playing: A substitute for cultural consumptions? | Karol J. Borowiecki & Juan Prieto-Rodriguez | November 2013 |
tep0313 | Reducing Electricity Demand through Smart Metering: The Role of Improved Household Knowledge | James Carroll, Sean Lyons & Eleanor Denny | November 2013 |
tep0213 | Karol Jan Borowiecki | September 2013 | |
tep0113 | Do decoupled payments affect investment financing constraints? Evidence from Irish agriculture |
Conor M. O'Toole, Thia Hennessy | August 2013 |
2012
Number | Title | Author | Date |
---|---|---|---|
tep0412 | Guglielmo Barone, Francesco D'Acunto & Gaia Narciso | December 2012 | |
tep0312 | History Matters: The Origins of Cultural Supply in Italy | Karol Jan Borowiecki | August 2012 |
tep0212 | Cultural Participation and Tourism Flows in Italy | Karol Jan Borowiecki & Concetta Castiglione | July 2012 |
tep0112 | Rationally Expected Externalities: The Implications for Optimal Waste Discharge and Recycling | R.A. Somerville | January 2012 |
2011
2010
Number | Title | Author | Date |
---|---|---|---|
tep0310 | Seller Concentration in Irish Services: Evidence from the Annual Services Inquiry | Patrick McCloughan & Conor M. O'Toole | December 2010 |
tep0210 | Introduction to STATA with Econometrics in Mind | John C Frain | February 2010 |
tep0100 | An Introduction to Matlab for Econometrics | John C Frain | February 2010 |
2009
Number | Title | Author | Date |
---|---|---|---|
tep0209 | Economies of Scale in Production versus Diseconomies in Transportation: On Structural Change in the German Dairy Industry | Ole Boysen & Carsten Schröder | November 2009 |
tep0109 | The Role of Technology, Investment and Ownership Structure in the Productivity Performance of the Manufacturing Sector in Vietnam | Carol Newman, Gaia Narciso, Finn Tarp & Vu Xuan Nguyet Hong | October 2009 |
2008
Number | Title | Author | Date |
---|---|---|---|
tep0408 | ICT Investments and Technical Efficiency in Italian Manufacturing Firms: The Productivity Paradox Revisited | Concetta Castiglione | October 2008 |
tep0308 | Value at Risk (VaR) and the alpha-stable distribution |
John C. Frain | May 2008 |
tep0208 | Trade and Empire, 1700-1870 | Kevin H. O’Rourke, Leandro Prados de la Escosura & Guillaume Daudin | May 2008 |
tep0108 | Maximum Likelihood Estimates of Regression Coefficients with alpha-stable residuals and Day of Week effects in Total Returns on Equity Indices | John C. Frain | May 2008 |
2007
2006
Number | Title | Author | Date |
---|---|---|---|
tep200615 | Purchasing Power Parity: The Irish Experience Re-visited | Derek Bond & Michael J. Harrison & Edward J. O'Brien | November 2006 |
tep200611 | Reference Dependent Financial Satisfaction over the Course of the Celtic Tiger: A Panel Analysis Utilising the Living in Ireland Survey 1994-2001 | Liam Delaney, Carol Newman & Brian Nolan | June 2006 |
tep2009 | Measuring the Benefits of Mobile Number Portability | Sean Lyons | May 2006 |
tep2008 | War and Welfare: Britain, France and the United States 1807-14 | Kevin H. O'Rourke | February 2006 |
tep2007 | Did Vasco da Gama Matter for European Markets? Testing Frederick Lane's Hypotheses Fifty Years Later | Kevin H. O'Rourke & Jeffrey G. Williamson | February 2006 |
tep2006 | Some Empirical Observations on the Forward Exchange Rate Anomaly | Derek Bond, Michael J. Harrison, Niall Hession & Edward J. O'Brien | January 2006 |
2005
2004
Number | Title | Author | Date |
---|---|---|---|
20045 |
Submission to the OECD Review of Higher Education in Ireland, 2004 | Sean D. Barrett | 2004 |
20044 | Technical Efficiency in Irish Manufacturing Industry, 1991-1999 | Ali Ugur | 2004 |
20043 | When Stackelberg and Cournot Equilibria Coincide | Luca Colombo & Paola Labrecciosa | 2004 |
20042 | The Determinants of Individual Attitudes Towards Immigration |
Kevin H. O'Rourke & Richard Sinnott | 2004 |
20041 | Monetary Theory of Inflation and the LBD in Transactions Technology | Constantin T. Gurdgiev | 2004 |
2003
2002
2001
2000
Number | Title | Author | Date |
---|---|---|---|
200010 | Multilateral Trade Reform in Agriculture and the Developing Countries | Matthews, A. | 2000 |
20009 | The Economics Of Competition In Health Insurance- The Irish Case Study | Barrett, S. D. | 2000 |
20008 | The Determinants Of Firm Start-Up Size: A Comparison Of Ireland And Portugal |
Holger Görg, Eric Strobl & Frances Ruane | 2000 |
20007 | 'Protecting' the National Artistic Patrimony; An Economics Perspective | John O'Hagan & Clare McAndrew | 2000 |
20006 | Export Restrictions, Tax Incentives and the National Artistic Patrimony |
Clare McAndrew & John O'Hagan | 2000 |
20005 | The WTO agricultural trade negotiations after Seattle | Alan Matthews | 2000 |
20004 | Undefining Market Power | John Fingleton | 2000 |
20003 | Competitiveness and Contestability in the Irish Media Sector | Sean D. Barrett | 2000 |
20002 | Sunk Costs and the Growth and Failure of Small Business | Patrick Paul Walsh | 2000 |
20001 | Job Creation and Job Destruction in the Russian Federation | Alessandro Acquisti & Hartmut Lehmann | 2000 |
1999
1998
1997
1996
1995
Number | Title | Author | Date |
---|---|---|---|
Technical Papers Series | |||
95/2 | The Effect of Foreign Competition on UK Firm Level Employment: Theory and Evidence | Konings, J. and Walsh, P.P. | 1995 |
95/3 | The Impact of Discriminatory Legislation on Irish Female Unemployment Flows | Harrison, M.J., Strobl, E. and Walsh, P.P. | 1995 |
95/4 | Scale Economies, Intra-Industry Trade and Industry Location in the "New Trade Theory" | Brülhart, M. | 1995 |
95/5 | Industrial Specialisation in the European Union: A Test of The "New Trade Theory" | Brülhart, M. | 1995 |
Policy Papers Series | |||
95/1 | Dublin Theatre: An Economic Analysis of the Abbey Theatre | O' Hagan, J.W. | 1995 |
95/2 | National Museums: To Charge or not to Charge | O' Hagan, J.W. | 1995 |
95/3 | Measuring the Impact of the Competition Act 1991 | Massey, P. and O' Hare, P. | 1995 |
95/4 | The Disappearing Budget Constraint on EU Agricultural Policy | Matthews, A. | 1995 |
1994
Number | Title | Author | Date |
---|---|---|---|
Technical Papers Series | |||
94/1 | Cartel Stability and the Joint Executive Committee 1880-1886 | Lobato, I.N. and Walsh, P.P. | 1994 |
94/2 | Marginal Intra-Industry Trade: Measurement and Relevance | Brülhart, M. | 1994 |
94/3 | Economic Integration and New Firm Foundation: Evidence from the UK and Ireland | Burke, A.E. | 1994 |
94/4 | Compulsory Voting and Government Expenditure | O'Toole, F. and Strobl, E. | 1994 |
94/5 | A Flow Analysis of the Link between Irish and British Unemployment | Harrison, M.J. and Walsh, P.P. | 1994 |
94/6 | Small Firm Start-Up in the Record Industry | Burke, A.E. | 1994 |
Policy Papers Series | |||
94/1 | The Impact of the GATT Uruguay Round Agreement for the Irish Economy | Matthews, A. | 1994 |
94/2 | A Projection of Irish Agricultural Structure Using Markov Chain Analysis, 1985-2000 | McKeon, O.H. | 1994 |
94/3 | Unsustainable Parities: The Exchange Rate Mechanism in Crisis | Davis, M. | 1994 |